○ | 精度等级:DIN 6 | ○ | 齿面硬度:55~55HRC | |||
○ | 齿型:直齿 | ○ | 表面处理:研磨 | |||
○ | 压力角:20° | ○ | 齿面处理:研磨 | |||
○ | 材质:S45c | ○ | 热处理:齿面高周波热处理 | |||
产品型号 Catalog NO. |
L |
齿数 Tooth NO . |
A | B | B0 | C | D |
孔数 Hole NO. |
B1 | G1 | G2 | F | C0 | E | G3 |
总齿距误差 PichError/ 300mm |
SSGH015-050 | 499.51 | 106 | 17 | 17 | 15.5 | 62.44 | 124.88 | 4 | 7 | 6 | 9.5 | 7 | 29.0 | 441.5 | 5.7 | 0.021 |
SSGH015-100 | 999.03 | 212 | 17 | 17 | 15.5 | 62.44 | 124.88 | 8 | 7 | 6 | 9.5 | 7 | 29.0 | 941.0 | 5.7 | 0.021 |
SSGH020-050 | 502.64 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 0.022 |
SSGH020-100 | 1005.28 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 | 0.022 |
SSGH030-050 | 508.95 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 0.024 |
SSGH030-100 | 1017.9 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 | 0.024 |
SSGH040-050 | 502.64 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 0.025 |
SSGH040-100 | 1005.28 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 0.025 |
SSGH050-050 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 | 0.025 |
SSGH050-100 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 | 0.025 |
SSGH060-050 | 508.95 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 0.026 |
SSGH060-100 | 1017..9 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.0 | 15.7 | 0.026 |
SSGH080-050 | 502.64 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 | 0.027 |
SSGH080-100 | 1005.28 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 | 0.027 |
2022/03/01 13:11:32
2134